Mostrar el registro sencillo del objeto digital
| dc.creator | Aguilar-Carpio, Cid | |
| dc.creator | Juárez-López, Porfirio | |
| dc.creator | Campos-Aguilar, Irving H. | |
| dc.creator | Alia-Tejacal, Irán | |
| dc.creator | Sandoval-Villa, Manuel | |
| dc.creator | López-Martínez, Víctor | |
| dc.date | 2018 | |
| dc.date.accessioned | 2022-09-30T23:52:56Z | |
| dc.date.available | 2022-09-30T23:52:56Z | |
| dc.identifier | http://www.redalyc.org/articulo.oa?id=60958477003 | |
| dc.identifier | 1027-152X | es |
| dc.identifier.uri | http://hdl.handle.net/20.500.11799/135534 | |
| dc.description | "The cape gooseberry (Physalis peruviana L.) is an exotic fruit with a growing international market. In Mexico, there is little research on its growth and mineral nutrition. Therefore, the objective of this study was to determine the growth dynamics and y | |
| dc.format | application/pdf | |
| dc.language | en | |
| dc.publisher | Universidad Autónoma Chapingo | |
| dc.relation | http://www.redalyc.org/revista.oa?id=609 | |
| dc.rights | REVISTA CHAPINGO SERIE HORTICULTURA | |
| dc.source | REVISTA CHAPINGO SERIE HORTICULTURA (México) Num.3 Vol.XXIV | |
| dc.subject | Agrociencias | |
| dc.subject | leaf area | |
| dc.subject | crop nutrition | |
| dc.subject | Crop growth rate | |
| dc.title | Analysis of growth and yield of cape gooseberry (Physalis peruviana L.) grown hydroponically under greenhouse conditions | |
| dc.type | Artículo |
| Ficheros | Tamaño | Formato | Ver documento |
|---|---|---|---|
|
No hay resultados asociados a este ítem. |
|||