Mostrar el registro sencillo del objeto digital
dc.creator | Albarrán-Portillo, B | |
dc.creator | Pollott, GE | |
dc.date | 2011 | |
dc.date.accessioned | 2022-09-30T23:52:58Z | |
dc.date.available | 2022-09-30T23:52:58Z | |
dc.identifier | http://www.redalyc.org/articulo.oa?id=173020932007 | |
dc.identifier | 0301-732X | es |
dc.identifier.uri | http://hdl.handle.net/20.500.11799/135548 | |
dc.description | "The purpose of this study was to investigate the environmental factors affecting lactation curve parameters derived from a biological model. The biological approach to lactation curve fitted 2 logistic curves to mimic the initial increase in milk secreto | |
dc.format | application/pdf | |
dc.language | en | |
dc.publisher | Universidad Austral de Chile | |
dc.relation | http://www.redalyc.org/revista.oa?id=1730 | |
dc.rights | Archivos de Medicina Veterinaria | |
dc.source | Archivos de Medicina Veterinaria (Chile) Num.2 Vol.43 | |
dc.subject | Veterinaria | |
dc.subject | dairy cow | |
dc.subject | lactation curve | |
dc.subject | Biological model | |
dc.subject | environmental factors | |
dc.title | Environmental factors affecting lactation curve parameters in the United Kingdom s commercial dairy herds | |
dc.type | Artículo |
Ficheros | Tamaño | Formato | Ver documento |
---|---|---|---|
No hay resultados asociados a este ítem. |