Mostrar el registro sencillo del objeto digital
| dc.creator | Almonte, Leobardo de Jesús | |
| dc.creator | Rosales, Roldán Andrés | |
| dc.creator | Carbajal-Suárez, Yolanda | |
| dc.date | 2020 | |
| dc.date.accessioned | 2022-09-30T23:52:59Z | |
| dc.date.available | 2022-09-30T23:52:59Z | |
| dc.identifier | http://www.redalyc.org/articulo.oa?id=169162123005 | |
| dc.identifier | 0120-3584 | es |
| dc.identifier.uri | http://hdl.handle.net/20.500.11799/135560 | |
| dc.description | "The slow economic growth that characterized the Mexican economy during the 1984-2013 period has had a differential influence on the dynamics of manufacturing employment in the country’s 32 states. We estimate an employment function from census informatio | |
| dc.format | application/pdf | |
| dc.language | en | |
| dc.publisher | Universidad de los Andes | |
| dc.relation | http://www.redalyc.org/revista.oa?id=1691 | |
| dc.rights | Desarrollo y Sociedad | |
| dc.source | Desarrollo y Sociedad (Colombia) Num.84 | |
| dc.subject | Multidisciplinarias (Ciencias Sociales) | |
| dc.subject | México | |
| dc.subject | employment | |
| dc.subject | econometrics | |
| dc.subject | Economic analysis | |
| dc.title | Spatial analysis of manufacturing employment in Mexico, 1984-2013 | |
| dc.type | Artículo |
| Ficheros | Tamaño | Formato | Ver documento |
|---|---|---|---|
|
No hay resultados asociados a este ítem. |
|||