Mostrar el registro sencillo del objeto digital
dc.creator | Behnke Rivera, Karin Efride | |
dc.creator | Silvia González López, Blanca | |
dc.creator | Sánchez Vargas, Luis Octavio | |
dc.creator | Alanís Tavira, Jorge | |
dc.creator | Bermeo Escalona, Josué Roberto | |
dc.date | 2019 | |
dc.date.accessioned | 2022-10-01T00:49:50Z | |
dc.date.available | 2022-10-01T00:49:50Z | |
dc.identifier | http://www.redalyc.org/articulo.oa?id=10459650001 | |
dc.identifier | 1405-0269 | es |
dc.identifier.uri | http://hdl.handle.net/20.500.11799/135634 | |
dc.description | "Tooth decay in pregnant women is frequent; the Cariogram is a useful tool for the identification of risk factors for dental caries. The aim is to determine risk to dental caries in pregnant women. A convenience sample of 55 healthy women between 18 and 4 | |
dc.format | application/pdf | |
dc.language | en | |
dc.publisher | Universidad Autónoma del Estado de México | |
dc.relation | http://www.redalyc.org/revista.oa?id=104 | |
dc.rights | CIENCIA ergo-sum, Revista Científica Multidisciplinaria de Prospectiva | |
dc.source | CIENCIA ergo-sum, Revista Científica Multidisciplinaria de Prospectiva (México) Num.3 Vol.26 | |
dc.subject | Multidisciplinarias (Ciencias Sociales) | |
dc.subject | Cariogram | |
dc.subject | pregnancy | |
dc.subject | caries risk | |
dc.title | Evaluation of caries risk factors associated with pregnancy | |
dc.type | Artículo |
Ficheros | Tamaño | Formato | Ver documento |
---|---|---|---|
No hay resultados asociados a este ítem. |