Mostrar el registro sencillo del objeto digital
| dc.creator | BUSTOS AGUAYO, JOSÉ MARCOS | |
| dc.creator | JUÁREZ NÁJERA, MARGARITA | |
| dc.creator | GARCÍA LIRIOS, CRUZ | |
| dc.creator | BOLIVAR MOJICA, EYDER | |
| dc.creator | QUIROZ CAMPAS, CELIA YANETH | |
| dc.date | 2020 | |
| dc.date.accessioned | 2022-10-01T00:49:54Z | |
| dc.date.available | 2022-10-01T00:49:54Z | |
| dc.identifier | http://www.redalyc.org/articulo.oa?id=85369305003 | |
| dc.identifier | 1657-2416 | es |
| dc.identifier.uri | http://hdl.handle.net/20.500.11799/135660 | |
| dc.description | "The objective of this work was to establish the reliability and validity of an instrument that measured the perception of Internet use. A non-experimental work was carried out with a non-probabilistic selection of 340 students from a public university in | |
| dc.format | application/pdf | |
| dc.language | en | |
| dc.publisher | Universidad del Norte | |
| dc.relation | http://www.redalyc.org/revista.oa?id=853 | |
| dc.rights | Zona Próxima | |
| dc.source | Zona Próxima (Colombia) Num.33 | |
| dc.subject | Educación | |
| dc.subject | devices | |
| dc.subject | Internet | |
| dc.subject | networks | |
| dc.subject | Governance | |
| dc.subject | selectivity | |
| dc.title | Reliability and Validity of Scale of Studies of the Perception of Internet Use | |
| dc.type | Artículo |
| Ficheros | Tamaño | Formato | Ver documento |
|---|---|---|---|
|
No hay resultados asociados a este ítem. |
|||