Mostrar el registro sencillo del objeto digital
| dc.creator | Camacho Lopez, M. A. | |
| dc.creator | Rebollo, B. | |
| dc.creator | Camps, E. | |
| dc.creator | Muhl, S. | |
| dc.creator | Escobar, L. | |
| dc.creator | Haro Poniatowski, E. | |
| dc.date | 2000 | |
| dc.date.accessioned | 2022-10-01T00:49:55Z | |
| dc.date.available | 2022-10-01T00:49:55Z | |
| dc.identifier | http://www.redalyc.org/articulo.oa?id=94201106 | |
| dc.identifier | 1665-3521 | es |
| dc.identifier.uri | http://hdl.handle.net/20.500.11799/135670 | |
| dc.description | "Thin films of amorphous carbon (a-C) were grown by laser ablation in a nitrogen atmosphere at pressures from 4.5x10-4Torr to 7.5x10-2 Torr. The structural properties of the films were studied by Raman spectroscopy. The obtained spectrawere similar to tho | |
| dc.format | application/pdf | |
| dc.language | en | |
| dc.publisher | Sociedad Mexicana de Ciencia y Tecnología de Superficies y Materiales A.C. | |
| dc.relation | http://www.redalyc.org/revista.oa?id=942 | |
| dc.rights | Superficies y vacío | |
| dc.source | Superficies y vacío (México) Num.11 | |
| dc.subject | Física, Astronomía y Matemáticas | |
| dc.subject | Thin films | |
| dc.subject | Laser ablation | |
| dc.subject | Carbon nitride | |
| dc.subject | Raman Spectroscopy | |
| dc.title | Thin film deposition of nitrided amorphous carbon by laser ablation | |
| dc.type | Artículo |
| Ficheros | Tamaño | Formato | Ver documento |
|---|---|---|---|
|
No hay resultados asociados a este ítem. |
|||