Mostrar el registro sencillo del objeto digital
dc.creator | Carmona-Gasca, Carlos Alfredo | |
dc.creator | León Lara, Lemuel | |
dc.creator | Castillo-Sánchez, Luz Olivia | |
dc.creator | Ramírez-Ortega, José Manuel | |
dc.creator | Ko, Albert | |
dc.creator | Luna Palomera, Carlos | |
dc.creator | de la Peña-Moctezuma, Alejandro | |
dc.date | 2011 | |
dc.date.accessioned | 2022-10-01T00:50:00Z | |
dc.date.available | 2022-10-01T00:50:00Z | |
dc.identifier | http://www.redalyc.org/articulo.oa?id=42321608003 | |
dc.identifier | 0301-5092 | es |
dc.identifier.uri | http://hdl.handle.net/20.500.11799/135698 | |
dc.description | "Bovine leptospirosis causes high economic losses in cattle mainly due to reproductive failure, as well as representing public health risk. Since the last century, antibody titers against several Leptospira serovars have been detected by the microscopic a | |
dc.format | application/pdf | |
dc.language | es | |
dc.publisher | Universidad Nacional Autónoma de México | |
dc.relation | http://www.redalyc.org/revista.oa?id=423 | |
dc.rights | Veterinaria México | |
dc.source | Veterinaria México (México) Num.4 Vol.42 | |
dc.subject | Veterinaria | |
dc.subject | MINI | |
dc.subject | MLST | |
dc.subject | CATTLE | |
dc.subject | TARASSOVI | |
dc.subject | ISOLATION | |
dc.title | Detección de Leptospira santarosai y L. kirschneri en bovinos: nuevos aislados con potencial impacto en producción bovina y salud pública | |
dc.type | Artículo |
Ficheros | Tamaño | Formato | Ver documento |
---|---|---|---|
No hay resultados asociados a este ítem. |