Mostrar el registro sencillo del objeto digital
| dc.creator | Cernas-Ortiz, Daniel Arturo | |
| dc.creator | Wai-Kwan, Lau | |
| dc.date | 2021 | |
| dc.date.accessioned | 2022-10-01T00:58:42Z | |
| dc.date.available | 2022-10-01T00:58:42Z | |
| dc.identifier | http://www.redalyc.org/articulo.oa?id=21266955004 | |
| dc.identifier | 0123-5923 | es |
| dc.identifier.uri | http://hdl.handle.net/20.500.11799/135741 | |
| dc.description | "The purpose of this study was to examine the relationship between social connectedness outside of work and job satisfaction in Mexican teleworkers during the COVID-19 pandemic. The research method was correlational, non-experimental, and cross-sectional. | |
| dc.format | application/pdf | |
| dc.language | en | |
| dc.publisher | Universidad ICESI | |
| dc.relation | http://www.redalyc.org/revista.oa?id=212 | |
| dc.rights | Estudios Gerenciales | |
| dc.source | Estudios Gerenciales (Colombia) Num.158 Vol.37 | |
| dc.subject | Administración y Contabilidad | |
| dc.subject | being | |
| dc.subject | Teleworking | |
| dc.subject | affective well | |
| dc.subject | job satisfaction | |
| dc.subject | attributional style | |
| dc.title | Social connectedness and job satisfaction in Mexican teleworkers during the pandemic: the mediating role of affective well-being | |
| dc.type | Artículo |
| Ficheros | Tamaño | Formato | Ver documento |
|---|---|---|---|
|
No hay resultados asociados a este ítem. |
|||