Mostrar el registro sencillo del objeto digital
dc.creator | De León Escobedo, D. | |
dc.creator | Fuentes Mariles, O. | |
dc.date | 2008 | |
dc.date.accessioned | 2022-10-01T00:58:49Z | |
dc.date.available | 2022-10-01T00:58:49Z | |
dc.identifier | http://www.redalyc.org/articulo.oa?id=40490305 | |
dc.identifier | 1405-7743 | es |
dc.identifier.uri | http://hdl.handle.net/20.500.11799/135796 | |
dc.description | "A formulation to treat aleatory and epistemic un certainties, in a separate way, on infrastructures is proposed and applied to a dam and a breakwater in Mexico. The purposeof that is to determine 2nd order bounds on the reliability estimation due to the | |
dc.format | application/pdf | |
dc.language | en | |
dc.publisher | Universidad Nacional Autónoma de México | |
dc.relation | http://www.redalyc.org/revista.oa?id=404 | |
dc.rights | Ingeniería. Investigación y Tecnología | |
dc.source | Ingeniería. Investigación y Tecnología (México) Num.3 Vol.IX | |
dc.subject | Ingeniería | |
dc.subject | risk management | |
dc.subject | failure probability | |
dc.subject | Structural reliability | |
dc.subject | Monte Carlo simulation | |
dc.subject | aleatory and epistemic uncertainty | |
dc.title | Effect of imperfect knowledge of hazards on the reliability of concrete face rockfill dam and breakwater | |
dc.type | Artículo |
Ficheros | Tamaño | Formato | Ver documento |
---|---|---|---|
No hay resultados asociados a este ítem. |