Mostrar el registro sencillo del objeto digital
| dc.creator | de León Escobedo, David | |
| dc.creator | Torres Acosta, Andrés | |
| dc.date | 2010 | |
| dc.date.accessioned | 2022-10-01T00:58:49Z | |
| dc.date.available | 2022-10-01T00:58:49Z | |
| dc.identifier | http://www.redalyc.org/articulo.oa?id=605767227002 | |
| dc.identifier | 0254-0770 | es |
| dc.identifier.uri | http://hdl.handle.net/20.500.11799/135797 | |
| dc.description | "A criterion for preventive maintenance scheduling (PMS) is proposed based on the history of previous damage occurrences. Duration of repairs or maintenance, and the development of cost functions. The PMS method describes the performance of the bridge for | |
| dc.format | application/pdf | |
| dc.language | en | |
| dc.publisher | Universidad del Zulia | |
| dc.relation | http://www.redalyc.org/revista.oa?id=6057 | |
| dc.rights | Revista Técnica de la Facultad de Ingeniería, Universidad del Zulia | |
| dc.source | Revista Técnica de la Facultad de Ingeniería, Universidad del Zulia (República Bolivariana de Venezuela) Num.1 Vol.33 | |
| dc.subject | Ingeniería | |
| dc.subject | life | |
| dc.subject | cycle cost | |
| dc.subject | repair time | |
| dc.subject | lime to damage | |
| dc.subject | Bridge maintenance | |
| dc.title | Bridge preventive maintenance based on life-cycle assessment | |
| dc.type | Artículo |
| Ficheros | Tamaño | Formato | Ver documento |
|---|---|---|---|
|
No hay resultados asociados a este ítem. |
|||