Mostrar el registro sencillo del objeto digital
dc.creator | El-Adawy, M.M. | |
dc.creator | Mohsen, M.K. | |
dc.creator | Salem, A.Z.M. | |
dc.creator | Mariezcurrena, B.M.A. | |
dc.creator | El-Santiel, G.S. | |
dc.creator | Dakron, M.Z. | |
dc.date | 2012 | |
dc.date.accessioned | 2022-10-01T01:09:08Z | |
dc.date.available | 2022-10-01T01:09:08Z | |
dc.identifier | http://www.redalyc.org/articulo.oa?id=93924497003 | |
dc.identifier | 1870-0462 | es |
dc.identifier.uri | http://hdl.handle.net/20.500.11799/135833 | |
dc.description | "Forty-eight male New Zealand White rabbits of 6 weeks age (BW 875 ± 28.3 g) were randomly allocated among six groups in different levels of barley grains (BG); 0 (B0), 5 (B5), 10 (B10), 15 (B15), 20 (B20), 25% (B25) of the total diet on growth performanc | |
dc.format | application/pdf | |
dc.language | en | |
dc.publisher | Universidad Autónoma de Yucatán | |
dc.relation | http://www.redalyc.org/revista.oa?id=939 | |
dc.rights | Tropical and Subtropical Agroecosystems | |
dc.source | Tropical and Subtropical Agroecosystems (México) Num.2 Vol.15 | |
dc.subject | Agrociencias | |
dc.subject | Corn | |
dc.subject | Barley | |
dc.subject | Rabbit | |
dc.subject | Growth performance | |
dc.title | GROWTH PERFORMANCE AND CARCASS COMPOSITION OF RABBITS FED ON DIETS OF GRADUAL LEVELS OF BARLEY GRAIN | |
dc.type | Artículo |
Ficheros | Tamaño | Formato | Ver documento |
---|---|---|---|
No hay resultados asociados a este ítem. |