Mostrar el registro sencillo del objeto digital
| dc.creator | Finkelmann, H. | |
| dc.creator | Camacho-Lopez, M. A. | |
| dc.creator | Palffy-Muhoray, P. | |
| dc.date | 2006 | |
| dc.date.accessioned | 2022-10-01T01:09:13Z | |
| dc.date.available | 2022-10-01T01:09:13Z | |
| dc.identifier | http://www.redalyc.org/articulo.oa?id=94219306 | |
| dc.identifier | 1665-3521 | es |
| dc.identifier.uri | http://hdl.handle.net/20.500.11799/135878 | |
| dc.description | "Laser-induced deformation (bending) in azo dye-doped liquid-crystal elastomer thick films is demonstrated. We directlymeasure the laser-power-dependent deformation-strength (driving force). The deformation-relaxation time is alsomeasured. We have observe | |
| dc.format | application/pdf | |
| dc.language | en | |
| dc.publisher | Sociedad Mexicana de Ciencia y Tecnología de Superficies y Materiales A.C. | |
| dc.relation | http://www.redalyc.org/revista.oa?id=942 | |
| dc.rights | Superficies y vacío | |
| dc.source | Superficies y vacío (México) Num.3 Vol.19 | |
| dc.subject | Física, Astronomía y Matemáticas | |
| dc.subject | Opto | |
| dc.subject | Liquid | |
| dc.subject | Electrostriction | |
| dc.subject | crystal elastomers | |
| dc.subject | mechanical response | |
| dc.title | Laser-induced mechanical bending in azo dye-doped liquid-crystal elastomers | |
| dc.type | Artículo |
| Ficheros | Tamaño | Formato | Ver documento |
|---|---|---|---|
|
No hay resultados asociados a este ítem. |
|||