Mostrar el registro sencillo del objeto digital
| dc.creator | Fuentes Rivas, Rosa María | |
| dc.creator | Santacruz de León, Germán | |
| dc.creator | Ramos Leal, José Alfredo | |
| dc.creator | Morán Ramírez, Janete | |
| dc.creator | Martín Romero, Francisco | |
| dc.date | 2017 | |
| dc.date.accessioned | 2022-10-01T01:09:15Z | |
| dc.date.available | 2022-10-01T01:09:15Z | |
| dc.identifier | http://www.redalyc.org/articulo.oa?id=37055174005 | |
| dc.identifier | 0188-4999 | es |
| dc.identifier.uri | http://hdl.handle.net/20.500.11799/135892 | |
| dc.description | "Most agricultural soils in semi-arid regions present a deficiency of organic matter (SOM). In order to improve this soil, wastewater is used due to its high organic carbon content. The objective of the present work was to characterize the dissolved organ | |
| dc.format | application/pdf | |
| dc.language | en | |
| dc.publisher | Universidad Nacional Autónoma de México | |
| dc.relation | http://www.redalyc.org/revista.oa?id=370 | |
| dc.rights | Revista Internacional de Contaminación Ambiental | |
| dc.source | Revista Internacional de Contaminación Ambiental (México) Num.4 Vol.33 | |
| dc.subject | Ciencias de la Tierra | |
| dc.subject | humic acids | |
| dc.subject | fulvic acids | |
| dc.subject | 3D fluorescence | |
| dc.subject | aromatic proteins | |
| dc.subject | anthropogenic pollution | |
| dc.title | CHARACTERIZATION OF DISSOLVED ORGANIC MATTER IN AN AGRICULTURAL WASTEWATER-IRRIGATED SOIL, IN SEMI ARID MEXICO | |
| dc.type | Artículo |
| Ficheros | Tamaño | Formato | Ver documento |
|---|---|---|---|
|
No hay resultados asociados a este ítem. |
|||