Mostrar el registro sencillo del objeto digital
| dc.creator | García-Velasco, Rómulo | |
| dc.creator | González-Díaz, Justino Gerardo | |
| dc.creator | Domínguez-Arizmendi, Grisel | |
| dc.creator | Ayala-Escobar, Victoria | |
| dc.creator | Aguilar-Medel, Sotero | |
| dc.date | 2012 | |
| dc.date.accessioned | 2022-10-01T01:44:08Z | |
| dc.date.available | 2022-10-01T01:44:08Z | |
| dc.identifier | http://www.redalyc.org/articulo.oa?id=60923315003 | |
| dc.identifier | 1027-152X | es |
| dc.identifier.uri | http://hdl.handle.net/20.500.11799/135944 | |
| dc.description | "En el año 2006 el cultivo de rosa en los municipios de Tenancingo, Villa Guerrero y Coatepec Harinas cubrió una superficie de 415 ha, siendo importante su valor de producción equivalente a 688,722,450.00 pesos. Este cultivo presenta una pudrición blanca | |
| dc.format | application/pdf | |
| dc.language | es | |
| dc.publisher | Universidad Autónoma Chapingo | |
| dc.relation | http://www.redalyc.org/revista.oa?id=609 | |
| dc.rights | REVISTA CHAPINGO SERIE HORTICULTURA | |
| dc.source | REVISTA CHAPINGO SERIE HORTICULTURA (México) Num.1 Vol.18 | |
| dc.subject | Agrociencias | |
| dc.subject | benomilo | |
| dc.subject | fluazinam | |
| dc.subject | quintozeno | |
| dc.subject | Resistencia | |
| dc.subject | tiofanato metílico | |
| dc.title | Rosellinia necatrix EN Rosa sp. Y SU EVALUACIÓN A SENSIBILIDAD DE FUNGICIDAS | |
| dc.type | Artículo |
| Ficheros | Tamaño | Formato | Ver documento |
|---|---|---|---|
|
No hay resultados asociados a este ítem. |
|||