Mostrar el registro sencillo del objeto digital
dc.creator | Ignacio Arturo Domínguez-Vara | |
dc.creator | Félix Salazar-García | |
dc.creator | Roberto Montes de Oca-Jimenez | |
dc.creator | Imelda Medina-Torres | |
dc.creator | Jorge Genaro Vicente-Martínez | |
dc.creator | Juan Manuel Pinos-Rodríguez | |
dc.date | 2017 | |
dc.date.accessioned | 2018-03-07T17:27:24Z | |
dc.date.available | 2018-03-07T17:27:24Z | |
dc.identifier | http://www.redalyc.org/articulo.oa?id=93952506015 | |
dc.identifier.uri | http://hdl.handle.net/20.500.11799/78843 | |
dc.description | I n a small - scale sheep flock located in the State of Mexico with eight ewes and one stud, four ewes had clinical signs of endemic goiter , t wo aborted fetuses were used for a diagnostic stud y . In fetuses, thyroid gland samples were used for histopathological evaluation, and liver, heart, kidney and skeletal muscle samples were used to measure selenium. In the ewes the blood serum profile of thyroid hormones was measured by ELISA test. In fetuses t here was an increment of thyroid gland size (6 - 8 cm), firm consistency and red intense color , as well as s carce fleece and subcutaneous edema ; t he re w ere hyperplasia and hypertrophy of follicular cells of thyroid, with cube - like aspect, diffuse expanded, irregular shape and distension with pres ence of vacuoles and abundant eosinophilic colloid. The selenium concentrations in liver and kidney of fetuses were low (0.25 and 0.90 ppm). In ewes, t he thyroxin (T 4 ) and triiodothyronine (T 3 ) contents were deficient (0.48±0.08 and 4.14±0.29 μg dL - 1 ) and the ratio (T 4 :T 3 ) was very broad (1:8.6 μg dL - 1 ). It is concluded that the lambs suffered from colloidal goiter; thyroid hormones concentra t ions in ewes were low and confirmed a thyroid metabolism altered ; additionally goiter may be aggravated by selenium deficiency. | |
dc.format | application/pdf | |
dc.language | en | |
dc.publisher | Universidad Autónoma de Yucatán | |
dc.relation | http://www.redalyc.org/revista.oa?id=939 | |
dc.rights | Tropical and Subtropical Agroecosystems | |
dc.source | Tropical and Subtropical Agroecosystems (México) Num.2 Vol.20 | |
dc.subject | Agrociencias | |
dc.subject | Sheep | |
dc.subject | goiter | |
dc.subject | iodine | |
dc.subject | selenium | |
dc.subject | thyroxin | |
dc.subject | triiodothyronine | |
dc.subject | TSH | |
dc.title | SHEEP FETAL GOITER: STUDY CASE IN MEXICO | |
dc.type | Artículo |
Ficheros | Tamaño | Formato | Ver documento |
---|---|---|---|
No hay resultados asociados a este ítem. |