Mostrar el registro sencillo del objeto digital
dc.creator | Fernando-Santos, Sandy Lizbeth | |
dc.creator | Pérez-Arias, Gloria Alicia | |
dc.creator | Alia-Tejacal, Irán | |
dc.creator | Pelayo-Zaldívar, Clara | |
dc.creator | López-Martínez, Víctor | |
dc.creator | Juárez-López, Porfirio | |
dc.creator | Sánchez-Guillén, Dagoberto | |
dc.date | 2021 | |
dc.date.accessioned | 2022-10-01T01:09:12Z | |
dc.date.available | 2022-10-01T01:09:12Z | |
dc.identifier | http://www.redalyc.org/articulo.oa?id=688672120001 | |
dc.identifier | 2007-3925 | es |
dc.identifier.uri | http://hdl.handle.net/20.500.11799/135868 | |
dc.description | "Introduction: ‘Perla’ and ‘Mexicano’ are varieties of tuberose grown in Mexico that have potential for commercialization and export; however, no preservative solutions have been evaluated to increase their shelf life.Objective: To determine physical, phy | |
dc.format | application/pdf | |
dc.language | en | |
dc.publisher | Universidad Autónoma Chapingo | |
dc.relation | http://www.redalyc.org/revista.oa?id=6886 | |
dc.rights | Ingeniería agrícola y biosistemas | |
dc.source | Ingeniería agrícola y biosistemas (México) Num.1 Vol.13 | |
dc.subject | Multidisciplinaria (Ciencias Naturales y Exactas) | |
dc.subject | quality | |
dc.subject | respiration | |
dc.subject | water consumption | |
dc.subject | superoxide dismutase | |
dc.subject | relative fresh weight | |
dc.title | Preservative postharvest solutions in two varieties of tuberose (Polianthes tuberosa L.) native to Mexico: ‘Mexicano’ and ‘Perla’ | |
dc.type | Artículo |
Ficheros | Tamaño | Formato | Ver documento |
---|---|---|---|
No hay resultados asociados a este ítem. |