Mostrar el registro sencillo del objeto digital
dc.creator | García-Alamilla, P. | |
dc.creator | González-Lauck, V.W. | |
dc.creator | De La Cruz-Lázaro, E. | |
dc.creator | Lagunes-Gálvez, L.M. | |
dc.creator | García-Alamilla, R. | |
dc.date | 2012 | |
dc.date.accessioned | 2022-10-01T01:44:06Z | |
dc.date.available | 2022-10-01T01:44:06Z | |
dc.identifier | http://www.redalyc.org/articulo.oa?id=81324433008 | |
dc.identifier | 1665-0204 | es |
dc.identifier.uri | http://hdl.handle.net/20.500.11799/135929 | |
dc.description | "Cacao pod and bean characteristics are indicators of quality, productivity and production,while beans physical properties are required to design processing equipment for handling, transportation and storage. Description of physical properties of a Mexica | |
dc.format | application/pdf | |
dc.language | en | |
dc.publisher | Asociación Iberoamericana de Tecnología Postcosecha, S.C. | |
dc.relation | http://www.redalyc.org/revista.oa?id=813 | |
dc.rights | Revista Iberoamericana de Tecnología Postcosecha | |
dc.source | Revista Iberoamericana de Tecnología Postcosecha (México) Num.1 Vol.13 | |
dc.subject | Agrociencias | |
dc.subject | Criollo cacao | |
dc.subject | characteristics and physical properties | |
dc.title | DESCRIPTION AND PHYSICAL PROPERTIES OF MEXICAN CRIOLLO CACAO DURING POST- HARVEST PROCESSING | |
dc.type | Artículo |
Ficheros | Tamaño | Formato | Ver documento |
---|---|---|---|
No hay resultados asociados a este ítem. |