Mostrar el registro sencillo del objeto digital
| dc.creator | García-Márquez, E. | |
| dc.creator | Román-Guerrero, A. | |
| dc.creator | Pérez-Alonso, C. | |
| dc.creator | Cruz-Sosa, F. | |
| dc.creator | Jiménez-Alvarado, R. | |
| dc.creator | Vernon-Carter, E.J. | |
| dc.date | 2012 | |
| dc.date.accessioned | 2022-10-01T01:44:08Z | |
| dc.date.available | 2022-10-01T01:44:08Z | |
| dc.identifier | http://www.redalyc.org/articulo.oa?id=62024415001 | |
| dc.identifier | 1665-2738 | es |
| dc.identifier.uri | http://hdl.handle.net/20.500.11799/135939 | |
| dc.description | "The effect of solvent and extraction temperature on the initial antioxidant activity (AA) and total phenolic content (TPC) of Muitle (Justicia spicigera) extracts and their decay upon storage at dierent pH values was studied. Extraction with aqueous solv | |
| dc.format | application/pdf | |
| dc.language | en | |
| dc.publisher | Universidad Autónoma Metropolitana | |
| dc.relation | http://www.redalyc.org/revista.oa?id=620 | |
| dc.rights | Revista Mexicana de Ingeniería Química | |
| dc.source | Revista Mexicana de Ingeniería Química (México) Num.1 Vol.11 | |
| dc.subject | Ingeniería | |
| dc.subject | decay kinetics | |
| dc.subject | Justicia spicigera | |
| dc.subject | antioxidant activity | |
| dc.subject | extraction conditions | |
| dc.subject | total phenolic content | |
| dc.title | EFFECT OF SOLVENT-TEMPERATURE EXTRACTION CONDITIONS ON THE INITIAL ANTIOXIDANT ACTIVITY AND TOTAL PHENOLIC CONTENT OF MUITLE EXTRACTS AND THEIR DECAY UPON STORAGE AT DIFFERENT pH | |
| dc.type | Artículo |
| Ficheros | Tamaño | Formato | Ver documento |
|---|---|---|---|
|
No hay resultados asociados a este ítem. |
|||