Mostrar el registro sencillo del objeto digital
dc.contributor.author | GALINDO URIBARRI, SALVADOR | |
dc.contributor.author | SALADINO GARCIA, ALBERTO | |
dc.creator | GALINDO URIBARRI, SALVADOR; 747 | |
dc.creator | SALADINO GARCIA, ALBERTO; 2695 | |
dc.date.accessioned | 2016-03-16T17:17:36Z | |
dc.date.available | 2016-03-16T17:17:36Z | |
dc.date.issued | 2008 | |
dc.identifier | http://www.redalyc.org/articulo.oa?id=57028302007 | |
dc.identifier.uri | http://hdl.handle.net/20.500.11799/39376 | |
dc.description | In 1784, a remark on the possible relationship between sunspots and climate was published by the Mexican astronomer and meteorologist Jos Antonio Alzate. In this paper we wish to note that Alzate was perhaps the first 18th century scientist to suggest the possible relation e between sunspots and the Earths weather, thus preceding William Herschels 1801 scientifically reasoned statement on this matter, the latter widely regarded as the earliest ever made. | |
dc.format | application/pdf | |
dc.language.iso | eng | es |
dc.publisher | Sociedad Mexicana de Física A.C. | |
dc.relation | http://www.redalyc.org/revista.oa?id=570 | |
dc.rights | openAccess | es |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0 | |
dc.source | Revista Mexicana de Física (México) Num.2 Vol.54 | |
dc.subject | Física, Astronomía y Matemáticas | es |
dc.subject | Alzate | es |
dc.subject | History of Science | es |
dc.subject | Sunspots | es |
dc.subject.classification | CIENCIAS FÍSICO MATEMÁTICAS Y CIENCIAS DE LA TIERRA | |
dc.title | An early comment on the sunspot-climate connection | es |
dc.type | Artículo | es |
dc.provenance | Científica | es |
dc.road | Dorada | es |
dc.ambito | Internacional | es |
dc.audience | students | es |
dc.audience | researchers | es |
dc.type.conacyt | article | |
dc.identificator | 1 |
Ficheros | Tamaño | Formato | Ver documento |
---|---|---|---|
No hay resultados asociados a este ítem. |