Mostrar el registro sencillo del objeto digital
dc.contributor.author | MATA MENDEZ, OSCAR ROGELIO | |
dc.contributor.author | CHAVEZ RIVAS, FERNANDO | |
dc.contributor.author | SUMAYA MARTINEZ, JUAN | |
dc.creator | MATA MENDEZ, OSCAR ROGELIO; 21 | |
dc.creator | CHAVEZ RIVAS, FERNANDO; 974 | |
dc.creator | SUMAYA MARTINEZ, JUAN; 120615 | |
dc.date.accessioned | 2016-03-16T17:17:39Z | |
dc.date.available | 2016-03-16T17:17:39Z | |
dc.date.issued | 2004 | |
dc.identifier | http://www.redalyc.org/articulo.oa?id=57062708 | |
dc.identifier.uri | http://hdl.handle.net/20.500.11799/39383 | |
dc.description | Diffraction of an obliquely incident TE-polarized Gaussian beams by N equally spaced slits (finite grating) with conducting substrate is treated. The substrate can be either vacuum or conductor. The diffracted and scattered patterns, the transmission and reflection coefficients, and the normally diffracted energy are analyzed as a function of several optogeometrical parameters. Particularly, the coupling between slits and the influence of the substrate is considered. We have found that, when the substrate is a conductor, the grating equation in reflection predicts with good precision the angular positions of the orders of a finite grating; the angular positions of these orders are independents of the beam width, the spot position on the finite grating, and the conductivity of the substrate. Besides, the envelope of the reflected energy is conserved constant when the position of the spot is changed. | |
dc.format | application/pdf | |
dc.language.iso | eng | es |
dc.publisher | Sociedad Mexicana de Física A.C. | |
dc.relation | http://www.redalyc.org/revista.oa?id=570 | |
dc.rights | openAccess | es |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0 | |
dc.source | Revista Mexicana de Física (México) Num.Re3 Vol.50 | |
dc.subject | Física, Astronomía y Matemáticas | es |
dc.subject | Diffraction scattering electromagnetic optics gratings | es |
dc.subject.classification | CIENCIAS FÍSICO MATEMÁTICAS Y CIENCIAS DE LA TIERRA | |
dc.title | Theoretical and numerical study of diffraction on electromagnetic optics VI.Obliquely incident t.e.-polarized gaussian beams on a finite grating with conducting substrate | es |
dc.type | Artículo | es |
dc.provenance | Científica | es |
dc.road | Dorada | es |
dc.ambito | Internacional | es |
dc.audience | students | es |
dc.audience | researchers | es |
dc.type.conacyt | article | |
dc.identificator | 1 |
Ficheros | Tamaño | Formato | Ver documento |
---|---|---|---|
No hay resultados asociados a este ítem. |