Mostrar el registro sencillo del objeto digital
dc.contributor.author | López Durán, Fred Alonso | |
dc.contributor.author | PEDRAZA LOPEZ, MARTHA | |
dc.contributor.author | ARTEAGA PEREZ, CONSUELO | |
dc.contributor.author | HERNANDEZ HERNANDEZ, DIANA EDITH | |
dc.contributor.author | GARCIA BECERRA, ROCIO ANGELES | |
dc.contributor.author | ORDAZ ROSADO, DAVID | |
dc.creator | López Durán, Fred Alonso;#0000-0002-9316-3348 | |
dc.creator | PEDRAZA LOPEZ, MARTHA; 25164 | |
dc.creator | ARTEAGA PEREZ, CONSUELO; 7855 | |
dc.creator | HERNANDEZ HERNANDEZ, DIANA EDITH; 47618 | |
dc.creator | GARCIA BECERRA, ROCIO ANGELES; 36851 | |
dc.creator | ORDAZ ROSADO, DAVID; 131365 | |
dc.date.accessioned | 2016-03-16T17:17:43Z | |
dc.date.available | 2016-03-16T17:17:43Z | |
dc.date.issued | 2009 | |
dc.identifier | http://www.redalyc.org/articulo.oa?id=57612011002 | |
dc.identifier.uri | http://hdl.handle.net/20.500.11799/39412 | |
dc.description | The multistep process of angiogenesis offers several targets for therapeutic interventions. One molecular target structure is the alfa five beta three (av b3 ) integrin which is expressed on vascular endothelial cells and over-expressed in cancer tumor angiogenesis. To image neoangiogenesis in athymic mice with induced pancreatic, breast and prostate malignant tumors a new radiopharmaceutical was developed. The 99mTc-EDDA/HYNIC-cyclic-Arg-Gly- Asp-D-Phe-Lys (99mTc-cRGD) targets integrin receptors av b3 and was prepared with an average radiochemical purity > 95 %. 99mTc-cRGD shows high in vivo stability, fast blood clearance and rapid renal excretion in mice. There are statistical differences between tumor/muscle ratios for the 3 tumors studied. The highest tumor/non-target ratio was found in breast cancer (7.2 after 24 h) and a representative dorsal SPECT image was obtained where the tumor showed up very clearly over the background tissue. The high resolution of the image implies that 99mTc-cRGD will be of great value in nuclear medicine as a potential radiopharmaceutical for av b3 integrins receptor uptake and for imaging neoangiogenesis in neoplastic tissue and to follow up cancer tumor progression. | |
dc.format | application/pdf | |
dc.language.iso | eng | es |
dc.publisher | Asociación Mexicana de Bioquímica Clínica, A.C. | |
dc.relation | http://www.redalyc.org/revista.oa?id=576 | |
dc.rights | openAccess | es |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0 | |
dc.source | Bioquimia (México) Num.2 Vol.34 | |
dc.subject | Química | es |
dc.subject | Integrin av b3 | es |
dc.subject | molecular imaging | es |
dc.subject | angiogenesis | es |
dc.subject.classification | BIOLOGÍA Y QUÍMICA | |
dc.title | Radiopharmacokinetics and uptake of 99m Tc-cRGD in av B3 integrins for imaging angiogenesis in induced malignant tumors in athymic mice | es |
dc.type | Artículo | es |
dc.provenance | Científica | es |
dc.road | Dorada | es |
dc.ambito | Internacional | es |
dc.audience | students | es |
dc.audience | researchers | es |
dc.type.conacyt | article | |
dc.identificator | 2 |
Ficheros | Tamaño | Formato | Ver documento |
---|---|---|---|
No hay resultados asociados a este ítem. |