Mostrar el registro sencillo del objeto digital
dc.contributor.author | Olivares Pérez, Jaime | |
dc.contributor.author | AVILES NOVA, FRANC | |
dc.contributor.author | ALBARRAN PORTILLO, BENITO | |
dc.contributor.author | ROJAS HERNANDEZ, SAUL | |
dc.contributor.author | CORDOVA IZQUIERDO, ALEJANDRO | |
dc.contributor.author | VILLA MANCERA, ABEL EDMUNDO | |
dc.contributor.author | CASTELAN ORTEGA, OCTAVIO ALONSO | |
dc.creator | Olivares Pérez, Jaime; 241411 | |
dc.creator | AVILES NOVA, FRANC; 104841 | |
dc.creator | ALBARRAN PORTILLO, BENITO; 38295 | |
dc.creator | ROJAS HERNANDEZ, SAUL; 121836 | |
dc.creator | CORDOVA IZQUIERDO, ALEJANDRO; 21026 | |
dc.creator | VILLA MANCERA, ABEL EDMUNDO; 96601 | |
dc.creator | CASTELAN ORTEGA, OCTAVIO ALONSO; 21079 | |
dc.date.accessioned | 2016-03-16T17:19:16Z | |
dc.date.available | 2016-03-16T17:19:16Z | |
dc.date.issued | 2014 | |
dc.identifier | http://www.redalyc.org/articulo.oa?id=93931761006 | |
dc.identifier.uri | http://hdl.handle.net/20.500.11799/39976 | |
dc.description | The objective was to determine the chemical composition, digestibility and in vitro digestion parameters in ten legume tree foliage using the in vitro gas-production method with and without polyethylene glycol (PEG). The foliages with higher protein content (P<0.001) (167.1 to 180.3 g/kg DM) were A. cochliacantha, L. esculenta, E. cyclocarpum and A. farnesiana; from the total phenols (P<0.001) (365.9 to 680.6 g/kg DM) L. divaricata, H. brasiletto and C. coriaria and condensed tannins (P<0.001) (35.4 to 88.0 g/kg DM) E. cyclocarpum, A. farnesiana, P. dulce, P. acatlense and G. sepium. The in vitro dry matter digestibility was different (P<0.001) among the foliages. The in vitro gas production (IVGP), in vitro organic matter digestibility, metabolizable energy (ME), gas yield (GY24h), short chain fatty acids (SCFA) and microbial mass production (PMM), were different (P<0.0001) among the foliage as a result of the species. The use of PEG increased (P<0.0001) IVGP, ME, GY24h and SCFA in H brasiletto, C. coriaria, L. esculenta and A. cochliacantha, but affect (P<0.0001) the partition factor and the PMM. The nutritional composition and fermentation parameters in vitro between foliages differ by effect of tree and use of PEG. It is concluded that chemical composition in the foliages affect the digestibility and fermentation parameters and use of PEG increased fermentation parameters in the foliages high in secondary compounds. | |
dc.format | application/pdf | |
dc.language.iso | eng | es |
dc.publisher | Universidad Autónoma de Yucatán | |
dc.relation | http://www.redalyc.org/revista.oa?id=939 | |
dc.rights | Tropical and Subtropical Agroecosystems | |
dc.rights | openAccess | es |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0 | |
dc.source | Tropical and Subtropical Agroecosystems (México) Num.2 Vol.17 | |
dc.subject | Agrociencias | es |
dc.subject | Tree | es |
dc.subject | PEG | es |
dc.subject | tannins | es |
dc.subject | phenols | es |
dc.subject | microbial mass production | es |
dc.subject.classification | CIENCIAS AGROPECUARIAS Y BIOTECNOLOGÍA | |
dc.title | CHEMICAL COMPOSITION OF LEGUMINOUS TREE FOLIAGE AND EFFECT OF POLYETHYLENE GLYCOL ON GAS PRODUCTION AND IN VITRO DIGESTION PARAMETERS | es |
dc.type | Artículo | es |
dc.provenance | Científica | es |
dc.road | Dorada | es |
dc.ambito | Internacional | es |
dc.audience | students | es |
dc.audience | researchers | es |
dc.type.conacyt | article | |
dc.identificator | 6 |
Ficheros | Tamaño | Formato | Ver documento |
---|---|---|---|
No hay resultados asociados a este ítem. |