Mostrar el registro sencillo del objeto digital
dc.contributor.author | Celis Trejo, Carlos Antelmo | |
dc.contributor.author | ROMERO NUÑEZ, CAMILO | |
dc.contributor.author | GARCIA CONTRERAS, ADELFA | |
dc.contributor.author | Mendoza Barrera, Germán Eduardo | |
dc.creator | Celis Trejo, Carlos Antelmo;x1343797 | |
dc.creator | ROMERO NUÑEZ, CAMILO; 168552 | |
dc.creator | GARCIA CONTRERAS, ADELFA; 160629 | |
dc.creator | Mendoza Barrera, Germán Eduardo;x1343069 | |
dc.date.accessioned | 2016-03-16T17:20:20Z | |
dc.date.available | 2016-03-16T17:20:20Z | |
dc.date.issued | 2012 | |
dc.identifier | http://www.redalyc.org/articulo.oa?id=397841485021 | |
dc.identifier.uri | http://hdl.handle.net/20.500.11799/40354 | |
dc.description | The contamination levels of Toxocara spp. eggs in soil samples from a university campus in Mexico City were evaluated and analysed according to garden size, and were related with the percentage of Toxocara spp. eggs and its viability according to the soil characteristics. A total of 1458 soil samples collected in 15 gardens (six large and nine small) were analysed by sedimentation-flotation with zinc sulphate solution on at 33%. Contamination was low (12.9%), and egg viability was high (65.5%). The size of the garden had no influence on the presence and viability of Toxocara spp. eggs. Contamination was negatively correlated with the percentage of vegetation (r = 0. 61, P < 0.01) and the viability was negatively associated with the percentage of clay in the soil samples (r = 0.51, P < 0.04). The size of the garden did not influence the presence and viability of Toxocara spp. eggs. | |
dc.format | application/pdf | |
dc.language.iso | eng | es |
dc.publisher | Colégio Brasileiro de Parasitologia Veterinária | |
dc.relation | http://www.redalyc.org/revista.oa?id=3978 | |
dc.rights | Revista Brasileira de Parasitologia Veterinária | |
dc.rights | openAccess | es |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0 | |
dc.source | Revista Brasileira de Parasitologia Veterinária (Brasil) Num.3 Vol.21 | |
dc.subject | Veterinaria | es |
dc.subject | Toxocara | es |
dc.subject | environmental contamination | es |
dc.subject | zoonosis | es |
dc.subject | eggs | es |
dc.subject.classification | BIOLOGÍA Y QUÍMICA | |
dc.title | Soil contamination by Toxocara spp. eggs in a University in Mexico City | es |
dc.type | Artículo | es |
dc.provenance | Científica | |
dc.road | Dorada | es |
dc.ambito | Internacional | es |
dc.audience | students | es |
dc.audience | researchers | es |
dc.type.conacyt | article | |
dc.identificator | 2 |
Ficheros | Tamaño | Formato | Ver documento |
---|---|---|---|
No hay resultados asociados a este ítem. |