Mostrar el registro sencillo del objeto digital
| dc.contributor.author | CANUL SOLIS, JORGE RODOLFO
|
|
| dc.contributor.author | PIÑEIRO VAZQUEZ, ANGEL TRINIDAD
|
|
| dc.contributor.author | ARCEO CASTILLO, JEYDER ISRAEL
|
|
| dc.contributor.author | Alayón Gamboa, José Armando
|
|
| dc.contributor.author | AYALA BURGOS, ARMIN JAVIER
|
|
| dc.contributor.author | AGUILAR PEREZ, CARLOS FERNANDO
|
|
| dc.contributor.author | SOLORIO SANCHEZ, FRANCISCO JAVIER
|
|
| dc.contributor.author | CASTELAN ORTEGA, OCTAVIO ALONSO
|
|
| dc.contributor.author | Lachica, Manuel
|
|
| dc.contributor.author | Quintana Owen, Patricia
|
|
| dc.contributor.author | KU VERA, JUAN CARLOS
|
|
| dc.creator | CANUL SOLIS, JORGE RODOLFO; 164012 | |
| dc.creator | PIÑEIRO VAZQUEZ, ANGEL TRINIDAD; 272646 | |
| dc.creator | ARCEO CASTILLO, JEYDER ISRAEL; 486644 | |
| dc.creator | Alayón Gamboa, José Armando; 203462 | |
| dc.creator | AYALA BURGOS, ARMIN JAVIER; 111157 | |
| dc.creator | AGUILAR PEREZ, CARLOS FERNANDO; 252151 | |
| dc.creator | SOLORIO SANCHEZ, FRANCISCO JAVIER; 201331 | |
| dc.creator | CASTELAN ORTEGA, OCTAVIO ALONSO; 21079 | |
| dc.creator | Lachica, Manuel;;753208 | |
| dc.creator | Quintana Owen, Patricia; 1155 | |
| dc.creator | KU VERA, JUAN CARLOS; 7431 | |
| dc.date.accessioned | 2018-03-07T17:38:48Z | |
| dc.date.available | 2018-03-07T17:38:48Z | |
| dc.date.issued | 2017 | |
| dc.identifier | http://www.redalyc.org/articulo.oa?id=265651065009 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.11799/79162 | |
| dc.description | Ruminant animals contribute significantly to methane emissions in tropical regions. Nonetheless, there are few facilities available in those regions of the world for in vivo measurement of methane production in cattle. The aim of the present work was to describe the design, construction and operation of respiration chambers for in vivo measurement of methane production in cattle in Mexico. Locally available materials were used in the construction. Walls, roof and doors were constructed of thermic panels with two windows of acrylic at the front so the animal can be observed at all times. Chambers have an air volume of 9.97 m3. Air is drawn from the chamber at a rate of 500 L/min by the effect of mass action flow generators. Methane was measured in air samples with an infrared analyzer. Chambers operate under a slight negative pressure of around -500 Pa. Air temperature inside the chambers is kept at 23 °C with an air conditioner, while relative humidity is maintained at 55 % with a dehumidifier. Functioning of the chambers was evaluated in Bos indicus, Nelore cattle fed Taiwan grass (Pennisetum purpureum) and a concentrate (18 % crude protein), and measurements were made during runs of 23 h duration. Methane production was on average 173.2 L per day, while the emission factor was 17.48 L methane per kilogram o dry matter consumed. It concludes that this respiration facility is capable of measuring methane production accurately in cattle fed tropical rations. | |
| dc.format | application/pdf | |
| dc.language.iso | eng | es |
| dc.publisher | Instituto Nacional de Investigaciones Forestales, Agrícolas y Pecuarias | |
| dc.relation | http://www.redalyc.org/revista.oa?id=2656 | |
| dc.rights | Revista Mexicana de Ciencias Pecuarias | |
| dc.rights | openAccess | es |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0 | |
| dc.source | Revista Mexicana de Ciencias Pecuarias (México) Num.2 Vol.8 | |
| dc.subject | Veterinaria | es |
| dc.subject | Methane | es |
| dc.subject | Ruminants | es |
| dc.subject | Tropics | es |
| dc.subject | Greenhouse gases | es |
| dc.subject | Respiration chambers | es |
| dc.subject.classification | CIENCIAS AGROPECUARIAS Y BIOTECNOLOGÍA | |
| dc.title | Design and construction of low-cost respiration chambers for ruminal methane measurements in ruminants | es |
| dc.type | Artículo | es |
| dc.road | Dorada | es |
| dc.ambito | Internacional | es |
| dc.audience | students | es |
| dc.audience | researchers | es |
| dc.type.conacyt | article | |
| dc.identificator | 6 |
| Ficheros | Tamaño | Formato | Ver documento |
|---|---|---|---|
|
No hay resultados asociados a este ítem. |
|||