Mostrar el registro sencillo del objeto digital
| dc.contributor.author | MIRANDA ROMERO, LUIS ALBERTO
|
|
| dc.contributor.author | LEE RANGEL, HECTOR AARON
|
|
| dc.contributor.author | MENDOZA MARTINEZ, GERMAN DAVID
|
|
| dc.contributor.author | CROSBY GALVAN, MARIA MAGDALENA
|
|
| dc.contributor.author | relling, alejandro
|
|
| dc.contributor.author | PINOS RODRIGUEZ, JUAN MANUEL
|
|
| dc.contributor.author | ROJO RUBIO, ROLANDO
|
|
| dc.contributor.author | GONZALEZ HERNANDEZ, MILAGROS
|
|
| dc.creator | MIRANDA ROMERO, LUIS ALBERTO; 33711 | |
| dc.creator | LEE RANGEL, HECTOR AARON; 131237 | |
| dc.creator | MENDOZA MARTINEZ, GERMAN DAVID; 1850 | |
| dc.creator | CROSBY GALVAN, MARIA MAGDALENA; 66003 | |
| dc.creator | relling, alejandro;#0000-0002-1288-3037 | |
| dc.creator | PINOS RODRIGUEZ, JUAN MANUEL; 21281 | |
| dc.creator | ROJO RUBIO, ROLANDO; 25090 | |
| dc.creator | GONZALEZ HERNANDEZ, MILAGROS; 201687 | |
| dc.date.accessioned | 2018-03-07T17:45:33Z | |
| dc.date.available | 2018-03-07T17:45:33Z | |
| dc.date.issued | 2017 | |
| dc.identifier | http://www.redalyc.org/articulo.oa?id=382852189016 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.11799/79339 | |
| dc.description | The objective of the present study was to evaluate the effect of calcium propionate (CaPr) on in vitro ruminal fermentation using a factorial arrangement 2 x 2 evaluating CaPr (0 vs. 1%) and grain level (55 vs. 65%). There was a CaPr x Grain interaction in the volume of gas produced (V; p = 0.04). Addition of CaPr prolonged Lag time (1.4 vs. 1.04 h; P<0.01), and increasing the grain level also prolonged Lag time (1.56 vs. 0.89 h; p < 0.03) and gas production rate (0.046 vs. 0.041 h-1; P<0.04). However, there were no differences in CH 4 , CO 2 , acetate, propionate and butyrate concentrations. Therefore, the addition of calcium propionate in a diet with 55 or 66% of grain increased Lag phase but it is not affected fermentation pattern or methane losses. | |
| dc.format | application/pdf | |
| dc.language.iso | eng | es |
| dc.publisher | Universidad Nacional de Cuyo | |
| dc.relation | http://www.redalyc.org/revista.oa?id=3828 | |
| dc.rights | Revista de la Facultad de Ciencias Agrarias | |
| dc.rights | openAccess | es |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0 | |
| dc.source | Revista de la Facultad de Ciencias Agrarias (Argentina) Num.1 Vol.49 | |
| dc.subject | Agrociencias | es |
| dc.subject | In vitro gas production | es |
| dc.subject | propionate | es |
| dc.subject | grain | es |
| dc.subject | fermentation | es |
| dc.subject.classification | CIENCIAS AGROPECUARIAS Y BIOTECNOLOGÍA | |
| dc.title | Influence of calcium propionate on in vitro fermentation of sorghum-based diets | es |
| dc.type | Artículo | es |
| dc.ambito | Internacional | es |
| dc.audience | students | es |
| dc.audience | researchers | es |
| dc.type.conacyt | article | |
| dc.identificator | 6 |
| Ficheros | Tamaño | Formato | Ver documento |
|---|---|---|---|
|
No hay resultados asociados a este ítem. |
|||