Mostrar el registro sencillo del objeto digital
| dc.contributor.author | MARTINEZ DOMINGUEZ, ANABELLA
|
|
| dc.contributor.author | CONTRERAS YANEZ, IRAZU
|
|
| dc.contributor.author | ESTRADA GUADARRAMA, JOSE ANTONIO
|
|
| dc.creator | MARTINEZ DOMINGUEZ, ANABELLA; 366002 | |
| dc.creator | CONTRERAS YANEZ, IRAZU; 176001 | |
| dc.creator | ESTRADA GUADARRAMA, JOSE ANTONIO; 103917 | |
| dc.date.accessioned | 2019-01-17T23:41:18Z | |
| dc.date.available | 2019-01-17T23:41:18Z | |
| dc.date.issued | 2017 | |
| dc.identifier | http://www.redalyc.org/articulo.oa?id=41654732008 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.11799/96909 | |
| dc.description | Oxidative stress (OS) is considered a risk factor for neurodegenerative disorders. Iron concentrations have been related to OS; however, the effect of iron deficiency (ID) on the induction of OS in the central nervous system (CNS) is unknown. A murine model of chronic diet-induced ID using 2 month-old male BALB/c mice (6 specimen), was used to determine its role in OS induction. Lipid peroxidation was determined by measuring thiobarbituric acid-reactive species (TBARS) in the CNS, using the spleen for comparison. A decrease of peroxidation products in the CNS of the ID group (ID CNS), compared to controls fed on a regular diet, was found. The spleen showed a significant increase of lipid peroxidation in the ID group. Our results suggest that chronic ID may have differential effects on OS in the CNS and peripheral tissues. A decreased amount of reactive oxygen species in the basal state may be related to alterations on normal CNS metabolism and functions under chronic ID. | |
| dc.format | application/pdf | |
| dc.language.iso | eng | es |
| dc.publisher | Universidad de Guanajuato | |
| dc.relation | http://www.redalyc.org/revista.oa?id=416 | |
| dc.rights | Acta Universitaria | |
| dc.rights | openAccess | es |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0 | |
| dc.source | Acta Universitaria (México) Num.6 Vol.27 | |
| dc.subject | Multidisciplinarias (Ciencias Sociales) | |
| dc.subject | Oxidative stress | |
| dc.subject | lipid peroxidation | |
| dc.subject | iron deficiency | |
| dc.subject | central nervous system | |
| dc.subject | spleen | |
| dc.subject | Multidisciplinarias (Ciencias Sociales) | es |
| dc.subject | Oxidative stress | es |
| dc.subject | lipid peroxidation | es |
| dc.subject | iron deficiency | es |
| dc.subject | central nervous system | es |
| dc.subject | spleen | es |
| dc.subject.classification | CIENCIAS SOCIALES | |
| dc.title | Oxidative damage in lipids in the central nervous system and spleen in iron-deficient mice | |
| dc.title | Oxidative damage in lipids in the central nervous system and spleen in iron-deficient mice | es |
| dc.type | Artículo | |
| dc.type | Artículo | es |
| dc.road | Dorada | es |
| dc.ambito | Nacional | es |
| dc.audience | students | es |
| dc.audience | researchers | es |
| dc.type.conacyt | article | |
| dc.identificator | 5 |
| Ficheros | Tamaño | Formato | Ver documento |
|---|---|---|---|
|
No hay resultados asociados a este ítem. |
|||