Mostrar el registro sencillo del objeto digital
| dc.contributor.author | ALFARO RAMIREZ, FARID URIEL
|
|
| dc.contributor.author | ARREDONDO MORENO, JOSE TULIO
|
|
| dc.contributor.author | PEREZ SUAREZ, MARLIN
|
|
| dc.contributor.author | ENDARA AGRAMONT, ANGEL ROLANDO
|
|
| dc.creator | ALFARO RAMIREZ, FARID URIEL; 543046 | |
| dc.creator | ARREDONDO MORENO, JOSE TULIO; 7062 | |
| dc.creator | PEREZ SUAREZ, MARLIN; 103714 | |
| dc.creator | ENDARA AGRAMONT, ANGEL ROLANDO; 223461 | |
| dc.date.accessioned | 2019-01-17T23:44:32Z | |
| dc.date.available | 2019-01-17T23:44:32Z | |
| dc.date.issued | 2017 | |
| dc.identifier | http://www.redalyc.org/articulo.oa?id=62950747008 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.11799/97303 | |
| dc.description | Introduction: Treeline ecotone complexity might function as a barrier to altitudinal migration of Pinus hartwegii Lindl. Objectives: P. h ar t we g ii forest structure was characterized through its treeline ecotone at Nevado de Toluca; in addition, possible changes in altitudinal limits over the last 25 years were determined. Materials and methods: Height and diameter at breast height (DBH) of each tree were determined, as well as natural forest regeneration and tree density. Altitudinal limits were determined on satellite images from 1989 and 2014 using the moving split window method. Results and discussion: Tree density fell between 8 and 70 % across altitudinal gradient. Altitudinal limits (3,980-4,130 m) did not show significant differences ( P = 0.07) between two evaluated years. The P. h ar t we g ii ecotone displays a diffuse form, regulated by growth limitations. This implies that the forest might modify its altitudinal distribution based on environmental changes, according to its ecological amplitude and how fast new individuals can become established at higher altitudes. Conclusion: Long-term monitoring is important to know if P . hartwegii is actually capable of migrating altitudinally as a result of increased environmental temperature. | |
| dc.format | application/pdf | |
| dc.language.iso | eng | es |
| dc.publisher | Universidad Autónoma Chapingo | |
| dc.relation | http://www.redalyc.org/revista.oa?id=629 | |
| dc.rights | Revista Chapingo. Serie Ciencias Forestales y del Ambiente | |
| dc.rights | openAccess | es |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0 | |
| dc.source | Revista Chapingo. Serie Ciencias Forestales y del Ambiente (México) Num.2 Vol.XXIII | |
| dc.subject | Agrociencias | |
| dc.subject | Mountain | |
| dc.subject | diameter classes | |
| dc.subject | dendrometry | |
| dc.subject | altitudinal gradient | |
| dc.subject | forest patches | |
| dc.subject | transition zone | |
| dc.subject | Agrociencias | es |
| dc.subject | Mountain | es |
| dc.subject | diameter classes | es |
| dc.subject | dendrometry | es |
| dc.subject | altitudinal gradient | es |
| dc.subject | forest patches | es |
| dc.subject | transition zone | es |
| dc.subject.classification | CIENCIAS AGROPECUARIAS Y BIOTECNOLOGÍA | |
| dc.title | Pinus hartwegii Lindl. treeline ecotone: structure and altitudinal limits at Nevado de Toluca, Mexico | |
| dc.title | Pinus hartwegii Lindl. treeline ecotone: structure and altitudinal limits at Nevado de Toluca, Mexico | es |
| dc.type | Artículo | |
| dc.type | Artículo | es |
| dc.road | Dorada | es |
| dc.ambito | Nacional | es |
| dc.audience | students | es |
| dc.audience | researchers | es |
| dc.type.conacyt | article | |
| dc.identificator | 6 |
| Ficheros | Tamaño | Formato | Ver documento |
|---|---|---|---|
|
No hay resultados asociados a este ítem. |
|||